FORTRAN-lint™ + OpenMP adjunct tool from Cleanscape
This table includes links to PDF files of technical reports and publications from 2003 onward. Some are with other co-authors as identified in the text.
| Year | Link to file | Title of article |
| 2003 | POM-p3p4.pdf | COMPARING COMPILERS ON INTELâ„¢ PENTIUM 3 and PENTIUM 4 PROCESSORS WITH THE POM FLOATING POINT ALGORITHM |
| 2003 | SOM-p3p4.pdf | COMPARING COMPILERS ON INTELâ„¢ PENTIUM 3 and PENTIUM 4 PROCESSORS WITH THE SOM FLOATING POINT ALGORITHM |
| 2003 | Kallman-p3p4.pdf | COMPARING COMPILERS ON INTELâ„¢ PENTIUM 3 and PENTIUM 4 PROCESSORS WITH THE KALLMAN INTEGER AND LOGICAL ALGORITHM |
| 2004 | hiperism_slides_10-6-2004.pdf) | PERFORMANCE OF AQM APPLICATIONS ON COMMODITY LINUX PLATFORMS |
| 2005 | Models3_CMAQ_2005.pdf | PERFORMANCE METRICS FOR AIR QUALITY MODELS ON COMMODITY PLATFORMS |
| 2005 | Models3_CMAx_2005.pdf | PERFORMANCE ANALYSIS OF CAMx ON COMMODITY PLATFORMS |
| 2006 | Models3_9-12-2006.pdf | PORTING AIR QUALITY MODELS TO NEXT GENERATION COMMODITY PLATFORMS |
| 2007 | hiclaqs1_8-27-2007.pdf | AERMOD-HPC A HIGH PERFORMANCE COMPUTING VERSION OF AERMOD |
| 2008 | Young-Delic-08-05-08.pdf | ANALYSIS OF CMAQ 4.6.1 PERFORMANCE AND EFFICIENCY |
| 2009 | Delic-CMAS-2009 | ANALYSIS OF CMAQ PERFORMANCE ON QUAD-CORE PROCESSORS |
| 2010 | Delic-HiPERiSM100710.pdf | DEVELOPING CMAQ FOR MANY-CORE AND GPGPU PROCESSORS |
| 2011 | Delic-Hiperism101811.pdf | CMAQ PERFORMANCE WITH THREE COMPILERS ON TWO PLATFORMS |
| 2012 | Delic-Hiperism083112.pdf | A NEW PARALLEL SPARSE CHEMISTRY SOLVER FOR CMAQ |
| 2013 | Delic-Hiperism092513 | UPDATE ON A NEW PARALLEL SPARSE CHEMISTRY SOLVER FOR CMAQ |
| 2014 | Delic-Hiperism010414.pdf | NEW STRATEGIES FOR IMPROVING PERFORMANCE AND PRECISION IN CMAQ AND GMI MODELS |
| 2015 | Delic-Hiperism100615.pdf | A PARALLEL SPARSE MATRIX IMPLEMENTATION OF THE GEAR SOLVER FOR THE GMI MODEL WITH RESULTS FOR NEW PARALLEL DEVICES |
| 2016 | CMAS-CMAQ-2016.pdf | A THREAD PARALLEL SPARSE CHEMISTRY SOLVER FOR CMAQ 5.1 |
| 2016 | CMAS-AERMOD-2016.pdf | EXPLORING PARALLEL PROCESSING OPPORTUNITIES IN AERMOD |
| 2017 | CMAS-CMAQ-2017.pdf | CMAQ 5.1 PERFORMANCE WITH PORTLAND AND INTEL COMPILERS |
| 2018 | CMAS-CMAQ-2018.pdf | CMAQ 5.2.1 PARALLEL PERFORMANCE WITH MPI AND OPENMP |
| 2018 | CMAS-CMAQ-2018-2.pdf | COMPILERS AND PROBLEMS WITH CMAQ 5.2 AND 5.2.1 |
| 2019 | hiperism_preview2019-53.pdf | A Thread Parallel Sparse Matrix Chemistry Algorithm for the Community Multiscale Air Quality Model. [Preview of publication in Environmental Science and Engineering) |
| 2019 | MESE-2019-9.pdf | A Thread Parallel Sparse Matrix Chemistry Algorithm for the Community Multiscale Air Quality Model. |
| 2020 | CMAS-CMAQ-2020.pdf | CMAQ 5.3 PARALLEL PERFORMANCE FOR A 101-DAY SIMULATION |
| 2021 | CMAS-CMAQ-2021.pdf | CMAQ 5.3 PARALLEL PERFORMANCE FOR A 192-DAY SIMULATION |
| 2022 | CMAS-CMAQ-2022.pdf | CMAQ 5.3 Thread Parallel Performance for Q4 in 2016 |
